The highly evolved CDJ-2000NXS includes advanced features, Beat Sync, Slip Mode, and Hot Cue Auto Load.
Meet the next generation multi-player that opens doors to performances beyond your wildest dreams. The highly evolved CDJ-2000NXS includes advanced features, including 4-deck Beat Sync, Slip Mode and Hot Cue Auto Load.
Use the included rekordbox software or download the rekordbox™ app to prepare mind-blowing sets, or use the HID support to perform with other DJ software without a control disk.
Wirelessly connect* to rekordbox to play your music from your PC/Mac, smartphone or tablet.
* You'll need a wired connection to a wireless LAN router (router not included).
Fully compatible with our free rekordbox™ music management software to help you manage your music, prepare tracks and deliver a smooth performance. Download now
With Pro DJ Link you can connect multiple players, turntables or laptops via LAN connection and share a single source. Combine this with rekordbox to access pre-prepared loops and cues, sync the beat with the master deck, and access a host of advanced pro-DJ features.
Keep tracks playing muted during live edits such as loop, scratch or reverse. Release the jog wheel and the track comes back at exactly the right place.
Quantize snaps cues and loops to the rekordbox beat grid for a reliable performance every time.
The large, full-color LCD display shows all the info you need. Deeper waveform analysis with Wave Zoom, beat countdown, phase meter, track key indicator and more.
Outputs | 1 CONTROL (Mini-jack),1 S/PDIF Digital (RCA),1 ANALOGUE (RCA). |
USB | 1 USB A port ,1 USB B port. |
LAN | 1 (100Base-TX) |
Playable Media | Computers (Mac/Windows PC) ,iPhone/iPad/iPod touch, Android phones/Android Tablets ,Optical drive (CD, CD-R/RW, DVD±R/RW/R-DL) ,SD Card ,USB storage devices (flash memory/HDD, etc.). |
USB | 1 USB A port/ 1 USB B port |
LAN | 1 (100Base-TX) |
Playable Media | Computers (Mac/Windows PC) ,iPhone/iPad/iPod touch, Android phones/Android Tablets ,Optical drive (CD, CD-R/RW, DVD±R/RW/R-DL) , SD Card ,USB storage devices (flash memory/HDD, etc.) |
BPM Counter | Yes |
Tempo Control Ranges (CD) | +/-6 % • +/-10 % , +/-16 % , +/-100 % WIDE |
Tempo Control Ranges (MP3) | +/-6 % , +/-10 % , +/-16 % ,+/-100 % WIDE |
Tempo Control steps | 0.02 % at +/-6 % , 0.05 % at +/- 10 % & 16 % , 0.5 % at +/-100 % WIDE |
Master Tempo | Yes |
Cue Loop Memory | Yes |
Cue point sampler | Yes |
Real Time Cue | Yes |
Manual Cue | Yes |
Auto Cue | Yes |
Vinyl Speed Adjust | YEs |
My Settings | YEs |
Rating on the Go | Yes |
Load Previous Track | Yes |
Needle Search / Needle Drop | Yes |
Frame Search | 1/150 s |
Relay Play | Yes |
Quick Scratch | After searching track |
Scratch Play / Cue | Yes |
Fader Start / Back Cue start | Yes |
Pitch Bend | Yes |
Reverse | Yes |
Slip Mode | Yes |
Beat Sync | Yes |
Loop Cutter | Yes |
Loop Adjust Jog Dial | size 8.11 in |
Jog Dial type | Touch-sensitive |
Jog Modes | CDJ / Vinyl Mode |
Hot Cue | Yes |
Hot Loop | Yes |
Active Loop | Yes |
Auto Beat Loop | Yes |
Reloop | Yes |
Real Time Seamless Loop | Yes |
File Formats | AAC, AIFF, MP3 (MPEG-1 32Kbps - 320 Kbps, MPEG-2 16 Kbps - 160 Kbps), WAV, iOS version of rekordbox: MP3 and AAC only. |
File Systems | FAT, FAT32, HFS+ |
MIDI Control | Yes |
ProDJ Link | Yes |
KUVO ready | Yes |
Anti-Vibration | Yes |
Auto Standby | Yes |
rekordbox | Yes |
Frequency Range | 4 - 20000 Hz |
Width | 12.6 in |
Height | 4.19 in |
Depth | 15.97 in |
Weight | 10.36 lb |
D/A Converter | Wolfson DAC processor |
Soundcard | 24-bit/48 kHz |
Signal-to-Noise Ratio | > 115 dB (JEITA) |
Distortion | < 0.0018 % (JEITA) |
Audio Output Level | 2.0 Vrms (1 kHz, 0 dB) |
Main Display | 6.1-inch, full-color LCD screen |
Playing Address | Yes |
Wave Zoom Display | Yes |
Phase Meter | Yes |
Beat Counter | Yes |
On Jog Display | Yes |
0 Comment
Leave a Comment